While this review focuses on the Base model, the Kona lineup offers a variety of trims to align with diverse driver preferences and budget allowances throughout the wider Oklahoma region.
| Trim Level | Key Characteristics |
|---|---|
| SE (Base) | 2.0L MPI engine, 17-inch alloy wheels, basic infotainment |
| SEL | Adds 18-inch wheels, leather-wrapped steering wheel, power driver seat |
| SEL Convenience | Adds heated front seats, navigation, 12.3-inch display |
| N Line S | Turbocharged engine, sport styling, ambient lighting |
| N Line | Premium sound, sunroof, adaptive cruise control |
| Limited | Leather seats, advanced safety assist, smart liftgate |
For those exploring elevated features or sportier drive dynamics, higher trims offer upgraded engines, enhanced cabin amenities, and expanded safety tech.
