| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2014 Buick® LaCrosse Leather Group | Used | $9,979 | $13,050 | JST27973 | 1G4GB5G38EF127973 | Premium Sound, Power Seats, Seat memory, Keyless Entry, Heated Seats, Leather Seats, GPS Navigation, Backup Camera |
| 2022 Kia® Soul LX | Used | $10,637 | $16,847 | JST09233 | KNDJ23AU1N7809233 | Keyless Entry, Apple CarPlay, Android Auto, Collision avoidance, Cloth Seats |
| 2019 Mitsubishi® Outlander Sport 2.0 SP | Used | $10,754 | $15,124 | T010724 | JA4AP3AU1KU010724 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats, Backup Camera |
| 2021 Jeep® Compass 80th Special Edition | Used | $11,989 | $19,200 | T545869 | 3C4NJCEB8MT545869 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Leather Seats, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2019 Kia® Sorento L | Used | $12,641 | $17,554 | MHT11672 | 5XYPG4A32KG611672 | Keyless Entry, Apple CarPlay, Android Auto, 3rd Row Seats, Cloth Seats, GPS Navigation, Backup Camera |
| 2014 MINI® Cooper Paceman FWD 2dr S | Used | $12,784 | $12,985 | TN66764 | WMWSS5C59EWN66764 | Keyless Entry, Captains Chair |
| 2020 Hyundai® Venue SEL | Used | $13,102 | $12,100 | T037877 | KMHRC8A3XLU037877 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, Backup Camera |
| 2021 Hyundai® Kona SE | Used | $13,104 | $13,175 | T662128 | KM8K12AA9MU662128 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, Backup Camera |
| 2018 Ford® Edge Titanium | Used | $13,209 | $19,968 | JST41172 | 2FMPK4K99JBB41172 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Remote Start, Apple CarPlay, Android Auto, Leather Seats, GPS Navigation, Heated Seats, Sunroof, Backup Camera |
| 2019 Nissan® Kicks SR | Used | $13,343 | $19,995 | GLT39059 | 3N1CP5CU1KL539059 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats |
| 2021 Chevrolet® Trax LT | Used | $13,388 | $15,995 | T329589 | KL7CJPSB5MB329589 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Leather Seats |
| 2018 Hyundai® Santa Fe SE | Used | $13,814 | $13,225 | JST83051 | KM8SN4HF4JU283051 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Push to Start, Apple CarPlay, Android Auto, Blind Spot Monitor, 3rd Row Seats, Heated Seats, Leather Seats, Backup Camera |
| 2018 Chrysler® Pacifica Touring Plus | Used | $14,044 | $13,625 | T125667 | 2C4RC1FGXJR125667 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Remote Start, Backup Camera, Apple CarPlay, Android Auto, Autonomy Features, 3rd Row Seats |
| 2024 Mitsubishi® Mirage G4 | Used | $14,221 | $18,536 | MHT10193 | ML32FUFJ6RHF10193 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2014 Ford® F-150 | Used | $14,628 | $21,568 | JST05216 | 1FTFW1EF9EFB05216 | Keyless Entry |
| 2018 Chevrolet® Equinox LT | Used | $15,116 | $16,551 | T125067 | 2GNAXJEV5J6125067 | Premium Sound, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, GPS Navigation, Backup Camera |
| 2018 Ford® Explorer Limited | Used | $15,679 | $20,184 | TA55058 | 1FM5K8F87JGA55058 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats, Backup Camera, Leather Seats |
| 2019 Lincoln® Nautilus Select | Used | $15,959 | $18,999 | TL23216 | 2LMPJ6K99KBL23216 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, Heated Seats, Backup Camera |
| 2022 Jeep® Cherokee Latitude Lux | Used | $16,388 | $24,410 | T519686 | 1C4PJLMX6ND519686 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats |
| 2021 Ford® Escape SE | Used | $16,542 | $18,997 | TA47416 | 1FMCU0G63MUA47416 | Keyless Entry, Driver-side Knee Airbags |
| 2019 Toyota® Camry SE | Used | $16,544 | T709461 | 4T1B11HK6KU709461 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay | |
| 2020 Chevrolet® Traverse Premier | Used | $16,673 | $22,995 | GLT10221 | 1GNEVKKW2LJ110221 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2022 Kia® Sportage LX | Used | $16,728 | $20,889 | T956442 | KNDPM3AC5N7956442 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2020 Hyundai® Santa Fe Limited 2.0T Auto FWD | Used | $16,733 | $19,500 | JST93234 | 5NMS53AA1LH193234 | Heated Seats, Cooled Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Sunroof, Moonroof, Premium Sound, Autonomy Features, Blind Spot Monitor, Seat memory |
| 2020 Hyundai® Santa Fe Limited | Used | $16,817 | $19,905 | T226247 | 5NMS53AA1LH226247 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats, Backup Camera, Sunroof |
| 2019 Dodge® Journey SE | Used | $16,908 | $21,999 | DVT53674 | 3C4PDCAB6KT853674 | Keyless Entry, Driver-side Knee Airbags, Backup Camera, 3rd Row Seats |
| 2025 Chevrolet® Malibu LT 1LT | Used | $17,052 | $24,135 | BFT17468 | 1G1ZD5ST7SF117468 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats |
| 2023 Jeep® Renegade Latitude | Used | $17,082 | $21,297 | MHT32408 | ZACNJDB16PPP32408 | GPS Navigation, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto |
| 2023 Ford® F-150 XL TOMMY-LIFTGATE | Used | $17,280 | $21,197 | TD09031 | 1FTMF1CB7PKD09031 | Keyless Entry, Collision avoidance |
| 2020 Cadillac® XT5 Premium Luxury | Used | $17,333 | $23,002 | JST12540 | 1GYKNCRS6LZ112540 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Backup Camera |
Vehicles for Sale at Joe Cooper Hyundai
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Drivetrain